기타 소모품 RediSep® Prep Columns Teledyne Labs, USA

RediSep® Prep HPLC and SFC Columns
When you need the highest purity compound, the first choice in laboratories worldwide is Teledyne LABS RediSep Prep columns. Durable RediSep Prep columns are specifically designed to provide quick, accurate results to fulfill your High-Performance Liquid Chromatography (HPLC) and Supercritical Fluid Chromatography (SFC) needs.
Specifications
- Particle size: 5 µm spherical
- Mesh size: 400–632
- Pore size: 100 Å
- Surface area m2/g: 300 ±50
- Endcapped: Yes (Except silica)
- Carbon:
- 16.0–18.0% (C18)
- 10.0–12.0% (C18Aq)
- 4.0–6.0% (C8)
- Loading capacity: 0.1–2%
Sizing
RediSep Prep HPLC/SFC Columns
| | Diameter | 10 mm | 20 mm | 30 mm | 50 mm | ||||
| Media | Length | 150 mm | 250 mm | 150 mm | 250 mm | 150 mm | 250 mm | 150 mm | 250 mm |
| C18, 100Å, 5µ | 69-2203-808 | 69-2203-809 | 69-2203-810 | 69-2203-811 | 69-2203-812 | 69-2203-813 | 69-2203-814 | 69-2203-815 | |
| C18Aq, 100Å, 5µ | 69-2203-816 | – | 69-2203-818 | – | 69-2203-820 | – | 69-2203-822 | 69-2203-823 | |
| C18-WCX, 100Å, 5µ | – | – | 69-2203-876 | – | 69-2203-877 | – | – | – | |
| C8, 200Å, 5µ | 69-2203-857 | – | 69-2203-858 | 69-2203-859 | 69-2203-860 | 69-2203-861 | 69-2203-862 | 69-2203-863 | |
| Diamino, 100Å, 5µ | – | – | 69-2203-881 | – | 69-2203-882 | – | – | – | |
| Diol, 100Å, 5µ | – | – | 69-2203-885 | – | 69-2203-886 | – | – | – | |
| 4-Ethyl Pyridine, 100Å, 5µ | – | – | 69-2203-870 | – | 69-2203-871 | – | – | – | |
| PEI, 100Å, 5µ | – | – | 69-2203-890 | – | 69-2203-891 | – | – | – | |
| Silica, 100Å, 5µ | 69-2203-824 | – | 69-2203-826 | 69-2203-827 | 69-2203-828 | 69-2203-829 | – | 69-2203-831 | |
Choosing a Column Size
RediSep Prep recommended HPLC and SFC Columns Loading and on Flow Rate website Guide
ID (mm) | Length (mm) | Grams of Media | Loading Range Reverse Phase | Loading Range Normal Phase | Optimum Flow Rate (mL/min) | Approximate Column Volume (mL) |
|---|---|---|---|---|---|---|
| 4.6 | 150 | 1.5 | 1.5–15 mg | 15–150 mg | 1.0 | 1.6 |
| 10 | 150 | 7 | 7–70 mg | 70–100 mg | 4.7 | 7.7 |
| 10 | 250 | 12 | 12–120 mg | 120 mg–1.2 g | 4.7 | 12.8 |
| 20 | 150 | 28 | 28–280 mg | 280 mg–2.8 g | 18.9 | 30.6 |
| 20 | 250 | 47 | 47–470 mg | 470 mg–4.7 g | 18.9 | 51.1 |
| 21.2 | 150 | 32 | 32–320 mg | 320 mg–3.2 g | 21.2 | 34.4 |
| 21.250 | 250 | 53 | 53–530 mg | 530 mg–5.3 g | 21.2 | 57.3 |
| 30 | 150 | 64 | 64–640 mg | 640 mg–6.4 g | 42.5 | 68.9 |
| 30 | 250 | 106 | 106–1060 mg | 1.1–11 g | 42.5 | 114.9 |
| 50 | 150 | 177 | 177–1770 mg | 1.7–17 g | 118.1 | 191.4 |
| 50 | 250 | 295 | 295–2950 mg | 2.9–29 g | 118.1 | 319.1 |
The recommended maximum pressure for 10 mm and larger diameter RediSep Prep Columns is 3500 psi (240 bar). The maximum pressure is in line with other manufacturers. Generally recommended pressure limits are not found on the suppliers website but are inside the Column Care and Use Guide.
온라인 문의
아래의 문의폼으로 입력 받으실 항목을 기재해주세요.

